Ramaiah Institute of Technology (RIT), formerly known as M.S. Ramaiah Institute of Technology (MSRIT), is a private engineering institute in Bangalore, Karnataka. RIT is ranked first among all engineering schools affiliated with VTU. As per NIRF rankings of 2023, RIT Bangalore is ranked 78th in the list of best engineering institutes category.
RIT offers specializations in Engineering, Architecture, Biotechnology, Management, Computer Science, and Technology at the undergraduate, graduate, and doctoral levels. Courses include B.E, B.Arch, M.Tech, MBA, and MCA.
Body / Magazine | Rank | Year |
---|---|---|
NIRF (Overall) | #101 out of 200 | 2023 |
NIRF (Engineering) | #78 out of 200 | 2023 |
NIRF (Architecture) | #23 out of 30 | 2023 |
The WEEK | #32 out of 131 | 2022 |
IIRF (Architecture) | #4 out of 44 | 2023 |
IIRF (Engineering) | #14 out of 166 | 2023 |
QS I-Gauge (Overall) | Diamond | 2023 |
QS I-Gauge (Teaching & Learning) | Diamond | 2023 |
QS I-Gauge (Faculty Quality) | Diamond | 2023 |
QS I-Gauge (Employability) | Platinum | 2023 |
QS I-Gauge (Diversity & Accessibility) | Gold | 2023 |
QS I-Gauge (Facilities) | Diamond | 2023 |
QS I-Gauge (Social Responsibility) | Gold | 2023 |
QS I-Gauge (Governance and Structure) | Platinum | 2023 |
QS I-Gauge (Research) | Silver | 2023 |
QS I-Gauge (Academic Development) | Gold | 2023 |
Course | Fees | Details |
---|---|---|
B.E./B.Tech | INR 2.59 LPA (for 4 years) | Eligibility: 10+2 with 45% marks. Accepted Exams: COMEDK-UGET, KCET |
B.Arch | INR 4.2 LPA (for 5 years) | Eligibility: 50% in Physics, Chemistry, and Mathematics. Accepted Exams: NATA |
M.Tech | INR 1.37 LPA (for 2 years) | Eligibility: B.E./B.Tech with 50%. Accepted Exams: PGCET, GATE |
MBA/PGDM | INR 1.17 LPA (for 2 years) | Eligibility: Graduation with 50%. Accepted Exams: MAT, CMAT, KMAT, PGCET |
MCA | INR 1.17 LPA (for 2 years) | Eligibility: Bachelor’s degree with 50%. Accepted Exams: PGCET, KMAT |
M.Arch | INR 1.37 LPA (for 2 years) | Eligibility: Graduation with 50%. Accepted Exams: Karnataka PGCET |
Ramaiah Institute of Technology offers various UG, PG, and Doctorate level courses. Admission to these courses is based on entrance exams such as KCET, COMEDK, NATA, GATE, PGCET, CMAT, MAT. The application process is online and can be completed through the institute’s official website.
Course | KCET 2023 Cutoff |
---|---|
B.Arch | 119 |
BE Computer Science and Engineering | 1171 |
BE Information Science & Engineering | 1995 |
BE Artificial Intelligence & Machine Learning | 2230 |
BE Artificial Intelligence | 2415 |
BE Cyber Security | 2760 |
Ramaiah Institute of Technology Placements 2023 saw 358 recruiters making 1892 placement offers. The highest salary package offered was INR 50 LPA, with an average salary of INR 7.66 LPA. Top recruiters included Capgemini, Cognizant, JP Morgan, E&Y, Adobe, Google, Goldman Sachs, and Philips.
Particulars | Statistics (2023) |
---|---|
Number of Recruiters | 358 |
Number of Offers | 1892 |
Placement Percentage | 95% |
Highest Package | INR 50 LPA |
Average Package | INR 7.66 LPA |
Median Package | INR 5.55 LPA |
Year | Number of Recruiters | Number of Offers |
---|---|---|
2022 | 317 | 1719 |
2021 | 261 | 1223 |
2020 | 216 | 929 |
2019 | 292 | 1228 |
2018 | 308 | 1284 |
Several scholarships are available from the Karnataka government to deserving students based on merit and financial needs. Interested and eligible students can apply through the official website of the institute. The scholarships are usually available for application during September each year.
RIT has produced many distinguished alumni who have made significant contributions nationally and internationally. Notable alumni include: